KEF LS50W Wireless Bluetooth Stereo Speaker TITANTIUM SP3903HB
LS50 Wireless delivers a clear, accurate and transparent sound that creates an intense, rich, and multi-dimensional soundstage experience. Made possible from its small enclosures through expert acoustic design and state-of-the-art technologies.
Model | LS50 Wireless Music System |
Compatibility | Spotify Connect Tidal HiFi Roon |
Drive Units | Uni-Q driver array: HF: 25mm (1in.) vented aluminium dome LF/MF: 130mm (5.25in.) magnesium/aluminium alloy |
Frequency Range | (-6dB) Measured at 85dB/1m 40Hz – 47kHz (More bass extension) 43Hz – 47kHz (Standard) 46Hz – 47kHz (Less bass extension) Depending on speaker settings |
Frequency Response | (±3dB) Measured at 85dB/1m 45Hz – 28kHz (More bass extension) 50Hz – 28kHz (Standard) 61Hz – 28kHz (Less bass extension) Depending on speaker settings |
Max Peak SPL | 106dB |
Inputs | 2.4GHz/5GHz Dual-band Wi-Fi network Bluetooth 4.0 with aptX® codec USB Type B TOSLINK Optical RCA Analog Line Level Input 10/100 Mbps RJ45 Ethernet (For network and service) |
Output | Subwoofer output |
Amplifier Output Power | LF: 200W | HF: 30W (Per Speaker) |
Bluetooth Range | 10m |
Bluetooth Memory | 8 devices |
Resolution | Up to 24bit Depending on source resolution |
Sampling Rate | Up to 192kHz (USB Type B) Up to 96kHz (TOSLINK Optical) Depending on source resolution |
Wi-Fi Network Standard | IEEE 802.11a/b/g/n |
Wi-Fi Network Frequency Band | Dual-band 2.4GHz/ 5 GHz |
Power Input | 100 – 240VAC 50/60Hz |
Dimensions | (H x W x D) 300 x 200 x 308mm(11.8 x 7.9 x 12.1in.) |
Weight | Left Speaker 10.0kg (22.0lbs.) Right Speaker 10.2kg (22.5lbs.) |
Weight | Left Speaker 10.0kg (22.0lbs.) Right Speaker 10.2kg (22.5lbs.) |
Unit Measurment | Pair |
Â
Â